Girls Varsity Basketball 01/27/2022
Q1 | Q2 | Q3 | Q4 | Final | |
---|---|---|---|---|---|
Osmond | 7 | 17 | 6 | 14 | 44 |
Niobrara/Verdigre | 10 | 18 | 17 | 13 | 58 |
Scoring
# | Athlete Name | Pts | FG | FGA | FG% |
---|---|---|---|---|---|
Team Totals | 58 | 23 | 56 | 41 | |
4 | C. Swalley (Jr) | 9 | 3 | 8 | 38 |
5 | Harley Stark (Jr) | 3 | 1 | 3 | 33 |
10 | Alexis Bartling (Sr) | 0 | 0 | 1 | 0 |
12 | Bree Breithaupt (Jr) | 8 | 4 | 9 | 44 |
21 | Summer Vesely (So) | 0 | 0 | 1 | 0 |
22 | C. Konopasek (Sr) | 4 | 2 | 7 | 29 |
24 | Ashley Parks (Jr) | 0 | 0 | 1 | 0 |
25 | Josilyn Miller (So) | 24 | 9 | 17 | 53 |
44 | Angelina Bauer (Jr) | 10 | 4 | 9 | 44 |
Three-Pointers
# | Athlete Name | 3FG | 3FGA | 3FG% |
---|---|---|---|---|
Team Totals | 4 | 15 | 27 | |
4 | C. Swalley (Jr) | 2 | 3 | 67 |
5 | Harley Stark (Jr) | 1 | 3 | 33 |
12 | Bree Breithaupt (Jr) | 0 | 4 | 0 |
24 | Ashley Parks (Jr) | 0 | 1 | 0 |
25 | Josilyn Miller (So) | 0 | 2 | 0 |
44 | Angelina Bauer (Jr) | 1 | 2 | 50 |
Two-Pointers
# | Athlete Name | 2FG | 2FGA | 2FG% |
---|---|---|---|---|
Team Totals | 19 | 41 | 46 | |
4 | C. Swalley (Jr) | 1 | 5 | 20 |
10 | Alexis Bartling (Sr) | 0 | 1 | 0 |
12 | Bree Breithaupt (Jr) | 4 | 5 | 80 |
21 | Summer Vesely (So) | 0 | 1 | 0 |
22 | C. Konopasek (Sr) | 2 | 7 | 29 |
25 | Josilyn Miller (So) | 9 | 15 | 60 |
44 | Angelina Bauer (Jr) | 3 | 7 | 43 |
Free Throws
# | Athlete Name | FT | FTA | FT% |
---|---|---|---|---|
Team Totals | 8 | 14 | 57 | |
4 | C. Swalley (Jr) | 1 | 2 | 50 |
10 | Alexis Bartling (Sr) | 0 | 2 | 0 |
25 | Josilyn Miller (So) | 6 | 8 | 75 |
44 | Angelina Bauer (Jr) | 1 | 2 | 50 |
Rebs, Asst, Steals and TOs
# | Athlete Name | Off | Def | Tot Reb | Ast | Stls | TO |
---|---|---|---|---|---|---|---|
Team Totals | 14 | 16 | 30 | 8 | 15 | 15 | |
4 | C. Swalley (Jr) | 0 | 1 | 1 | 1 | 0 | 1 |
5 | Harley Stark (Jr) | 1 | 0 | 1 | 0 | 0 | 2 |
10 | Alexis Bartling (Sr) | 1 | 1 | 2 | 0 | 2 | 3 |
12 | Bree Breithaupt (Jr) | 1 | 0 | 1 | 0 | 5 | 1 |
21 | Summer Vesely (So) | 0 | 6 | 6 | 0 | 0 | 0 |
22 | C. Konopasek (Sr) | 4 | 1 | 5 | 4 | 3 | 3 |
24 | Ashley Parks (Jr) | 1 | 2 | 3 | 0 | 0 | 0 |
25 | Josilyn Miller (So) | 4 | 3 | 7 | 2 | 4 | 3 |
33 | Kenndi Reynolds (Jr) | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Angelina Bauer (Jr) | 2 | 2 | 4 | 1 | 1 | 1 |
Blocks, Charges and Fouls
# | Athlete Name | Blk | Defl | Chrg | PF | TF |
---|---|---|---|---|---|---|
Team Totals | 2 | 13 | 1 | 20 | 0 | |
4 | C. Swalley (Jr) | 1 | 1 | 1 | 2 | 0 |
5 | Harley Stark (Jr) | 0 | 0 | 0 | 1 | 0 |
10 | Alexis Bartling (Sr) | 0 | 0 | 0 | 2 | 0 |
12 | Bree Breithaupt (Jr) | 0 | 2 | 0 | 2 | 0 |
21 | Summer Vesely (So) | 0 | 2 | 0 | 4 | 0 |
22 | C. Konopasek (Sr) | 1 | 3 | 0 | 3 | 0 |
24 | Ashley Parks (Jr) | 0 | 0 | 0 | 2 | 0 |
25 | Josilyn Miller (So) | 0 | 3 | 0 | 2 | 0 |
44 | Angelina Bauer (Jr) | 0 | 2 | 0 | 2 | 0 |