Quick Links
Skip to main contentSkip to navigation

Niobrara Public Schools

Athletics

Working...

Ajax Loading Image

 

Girls Basketball vs. North Central Nights January 18, 2022

  Q1 Q2 Q3 Q4 Final
Niobrara/Verdigre 8 18 20 24 70
North Central 10 11 14 17 52

Scoring

# Athlete Name Pts FG FGA FG%
  Team Totals 70 25 51 49
4 C. Swalley (Jr) 17 5 12 42
5 Harley Stark (Jr) 3 1 2 50
12 Bree Breithaupt (Jr) 14 6 7 86
21 Summer Vesely (So) 2 1 2 50
22 C. Konopasek (Sr) 8 3 6 50
24 Ashley Parks (Jr) 2 1 3 33
25 Josilyn Miller (So) 20 7 12 58
42 B. Pritchett (So) 0 0 1 0
44 Angelina Bauer (Jr) 4 1 6 17

 

Three-Pointers

# Athlete Name 3FG 3FGA 3FG%
  Team Totals 3 15 20
4 C. Swalley (Jr) 1 7 14
12 Bree Breithaupt (Jr) 1 1 100
25 Josilyn Miller (So) 1 4 25
42 B. Pritchett (So) 0 1 0
44 Angelina Bauer (Jr) 0 2 0

 

Two-Pointers

# Athlete Name 2FG 2FGA 2FG%
  Team Totals 22 36 61
4 C. Swalley (Jr) 4 5 80
5 Harley Stark (Jr) 1 2 50
12 Bree Breithaupt (Jr) 5 6 83
21 Summer Vesely (So) 1 2 50
22 C. Konopasek (Sr) 3 6 50
24 Ashley Parks (Jr) 1 3 33
25 Josilyn Miller (So) 6 8 75
44 Angelina Bauer (Jr) 1 4 25

 

Free Throws

# Athlete Name FT FTA FT%
  Team Totals 17 28 61
4 C. Swalley (Jr) 6 10 60
5 Harley Stark (Jr) 1 2 50
12 Bree Breithaupt (Jr) 1 2 50
22 C. Konopasek (Sr) 2 3 67
25 Josilyn Miller (So) 5 9 56
44 Angelina Bauer (Jr) 2 2 100

 

Rebs, Asst, Steals and TOs

# Athlete Name Off Def Tot Reb Ast Stls TO
  Team Totals 9 23 32 16 15 23
4 C. Swalley (Jr) 0 3 3 6 4 4
5 Harley Stark (Jr) 0 1 1 1 0 3
10 Alexis Bartling (Sr) 0 0 0 0 3 1
12 Bree Breithaupt (Jr) 0 2 2 0 0 2
21 Summer Vesely (So) 0 3 3 0 0 1
22 C. Konopasek (Sr) 3 6 9 3 3 4
24 Ashley Parks (Jr) 3 0 3 1 0 2
25 Josilyn Miller (So) 1 5 6 2 3 4
44 Angelina Bauer (Jr) 2 3 5 3 2 2

 

Blocks, Charges and Fouls

# Athlete Name Blk Defl Chrg PF TF
  Team Totals 0 24 1 17 0
4 C. Swalley (Jr) 0 6 0 1 0
5 Harley Stark (Jr) 0 0 0 3 0
10 Alexis Bartling (Sr) 0 2 0 1 0
12 Bree Breithaupt (Jr) 0 2 1 2 0
21 Summer Vesely (So) 0 1 0 1 0
22 C. Konopasek (Sr) 0 4 0 3 0
24 Ashley Parks (Jr) 0 0 0 2 0
25 Josilyn Miller (So) 0 5 0 1 0
42 B. Pritchett (So) 0 1 0 0 0
44 Angelina Bauer (Jr) 0 3 0 3 0