CBA Volleyball vs. Madison
More stats coming soon
S1 | S2 | S3 | S4 | Wins | |
---|---|---|---|---|---|
Madison | 25 | 17 | 25 | 25 | 3 |
Niobrara/Verdigre | 18 | 25 | 21 | 23 | 1 |
Attacking
# | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
---|---|---|---|---|---|---|---|---|
Team Totals | 4 | 33 | 8.3 | 26.6 | 124 | 26 | .056 | |
1 | Reina Coffman (Jr) | 3 | 2 | 0.7 | 28.6 | 7 | 3 | -.143 |
2 | Taylen Stark (Jr) | 4 | 4 | 1.0 | 30.8 | 13 | 1 | .231 |
3 | Nora Kuchera (So) | 2 | 0 | 0.0 | .0 | 5 | 2 | -.400 |
4 | Amber Sucha (So) | 4 | 13 | 3.3 | 52.0 | 25 | 2 | .440 |
5 | Starlet Nielsen (So) | 4 | 5 | 1.3 | 16.1 | 31 | 7 | -.065 |
9 | Alawnah Yunker (Sr) | 4 | 6 | 1.5 | 37.5 | 16 | 2 | .250 |
13 | Alayna Clark (So) | 4 | 2 | 0.5 | 33.3 | 6 | 1 | .167 |
15 | Trista Camey (Jr) | 4 | 0 | 0.0 | .0 | 1 | 0 | .000 |
20 | Taylor Pavlik (Sr) | 4 | 1 | 0.3 | 5.0 | 20 | 8 | -.350 |
Serving
# | Athlete Name | SP | A | A/S | Ace % | SA | SE | Serv % | PTS |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 4 | 11 | 2.8 | 13.4 | 82 | 21 | 74.4 | 60 | |
1 | Reina Coffman (Jr) | 3 | 0 | 0.0 | .0 | 0 | 0 | 0 | |
2 | Taylen Stark (Jr) | 4 | 2 | 0.5 | 14.3 | 14 | 6 | 57.1 | 8 |
3 | Nora Kuchera (So) | 2 | 1 | 0.5 | 16.7 | 6 | 1 | 83.3 | 5 |
4 | Amber Sucha (So) | 4 | 2 | 0.5 | 11.8 | 17 | 5 | 70.6 | 11 |
5 | Starlet Nielsen (So) | 4 | 0 | 0.0 | .0 | 13 | 5 | 61.5 | 8 |
9 | Alawnah Yunker (Sr) | 4 | 0 | 0.0 | .0 | 4 | 1 | 75.0 | 3 |
13 | Alayna Clark (So) | 4 | 0 | 0.0 | .0 | 2 | 0 | 100.0 | 2 |
15 | Trista Camey (Jr) | 4 | 3 | 0.8 | 23.1 | 13 | 2 | 84.6 | 11 |
20 | Taylor Pavlik (Sr) | 4 | 3 | 0.8 | 23.1 | 13 | 1 | 92.3 | 12 |
Blocking
# | Athlete Name | SP | BS | BA | Tot Blks | B/S | BE |
---|---|---|---|---|---|---|---|
Team Totals | 4 | 0 | 2 | 1 | 0.3 | 0 | |
1 | Reina Coffman (Jr) | 3 | 0 | 0 | 0 | 0.0 | 0 |
2 | Taylen Stark (Jr) | 4 | 0 | 1 | 1 | 0.3 | |
3 | Nora Kuchera (So) | 2 | 0 | 0 | 0 | 0.0 | 0 |
4 | Amber Sucha (So) | 4 | 0 | 1 | 1 | 0.3 | 0 |
5 | Starlet Nielsen (So) | 4 | 0 | 0 | 0 | 0.0 | 0 |
9 | Alawnah Yunker (Sr) | 4 | 0 | 0 | 0 | 0.0 | 0 |
13 | Alayna Clark (So) | 4 | 0 | 0 | 0 | 0.0 | 0 |
15 | Trista Camey (Jr) | 4 | 0 | 0 | 0 | 0.0 | 0 |
20 | Taylor Pavlik (Sr) | 4 | 0 | 0 | 0 | 0.0 | 0 |
Digging
# | Athlete Name | SP | D | DE | D/S |
---|---|---|---|---|---|
Team Totals | 4 | 42 | 0 | 10.5 | |
1 | Reina Coffman (Jr) | 3 | 0 | 0 | 0.0 |
2 | Taylen Stark (Jr) | 4 | 4 | 1.0 | |
3 | Nora Kuchera (So) | 2 | 1 | 0 | 0.5 |
4 | Amber Sucha (So) | 4 | 2 | 0 | 0.5 |
5 | Starlet Nielsen (So) | 4 | 8 | 0 | 2.0 |
9 | Alawnah Yunker (Sr) | 4 | 4 | 0 | 1.0 |
13 | Alayna Clark (So) | 4 | 12 | 3.0 | |
15 | Trista Camey (Jr) | 4 | 5 | 1.3 | |
20 | Taylor Pavlik (Sr) | 4 | 6 | 1.5 |
Ball Handling
# | Athlete Name | SP | Ast | Ast/S | BHA | BHE |
---|---|---|---|---|---|---|
Team Totals | 4 | 27 | 6.8 | 110 | 0 | |
1 | Reina Coffman (Jr) | 3 | 0 | 0.0 | 0 | 0 |
2 | Taylen Stark (Jr) | 4 | 9 | 2.3 | 17 | |
3 | Nora Kuchera (So) | 2 | 0 | 0.0 | 1 | |
4 | Amber Sucha (So) | 4 | 0 | 0.0 | 3 | 0 |
5 | Starlet Nielsen (So) | 4 | 15 | 3.8 | 60 | |
9 | Alawnah Yunker (Sr) | 4 | 0 | 0.0 | 4 | 0 |
13 | Alayna Clark (So) | 4 | 1 | 0.3 | 16 | |
15 | Trista Camey (Jr) | 4 | 0 | 0.0 | 3 | 0 |
20 | Taylor Pavlik (Sr) | 4 | 2 | 0.5 | 6 | 0 |
Serve Receiving
# | Athlete Name | SP | R | RE | R/S |
---|---|---|---|---|---|
Team Totals | 4 | 74 | 9 | 18.5 | |
1 | Reina Coffman (Jr) | 3 | 0 | 0 | 0.0 |
2 | Taylen Stark (Jr) | 4 | 25 | 0 | 6.3 |
3 | Nora Kuchera (So) | 2 | 0 | 0 | 0.0 |
4 | Amber Sucha (So) | 4 | 0 | 0 | 0.0 |
5 | Starlet Nielsen (So) | 4 | 1 | 1 | 0.3 |
9 | Alawnah Yunker (Sr) | 4 | 5 | 0 | 1.3 |
13 | Alayna Clark (So) | 4 | 24 | 3 | 6.0 |
15 | Trista Camey (Jr) | 4 | 11 | 3 | 2.8 |
20 | Taylor Pavlik (Sr) | 4 | 8 | 2 | 2.0 |