10/14/2022 Varsity Football vs. Chambers/Wheeler Central
Passing
# | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 3 | 11 | 11 | .273 | 3.7 | 1 | 5 | 69.9 | ||
15 | Cash Wickersham (Fr) | 3 | 11 | 11 | .273 | 3.7 | 1 | 5 | 69.9 |
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
---|---|---|---|---|---|---|---|
Team Totals | 45 | 172 | 3.8 | 34 | 0 | ||
2 | Dontae Justo (Sr) | 10 | 31 | 3.1 | 10 | 0 | |
6 | Cody Wickersham (Jr) | 26 | 96 | 3.7 | 18 | 0 | |
15 | Cash Wickersham (Fr) | 9 | 45 | 5.0 | 34 | 0 |
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
---|---|---|---|---|---|---|
Team Totals | 3 | 11 | 3.7 | 5 | 1 | |
2 | Dontae Justo (Sr) | 2 | 9 | 4.5 | 5 | 1 |
6 | Cody Wickersham (Jr) | 1 | 2 | 2.0 | 1 |
Offensive Fumbles and Pancake Blocks
# | Athlete Name | Fum | Lost | Pnk Blk |
---|---|---|---|---|
Team Totals | 1 | 1 | 3 | |
15 | Cash Wickersham (Fr) | 1 | 1 | |
59 | Jase Kotrous (So) | 1 | ||
70 | Gunnar Shabram (Sr) | 1 | ||
79 | Isaac Pavlik (So) | 1 |
All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|---|
Team Totals | 172 | 11 | 38 | 221 | |||
2 | Dontae Justo (Sr) | 31 | 9 | 40 | |||
6 | Cody Wickersham (Jr) | 96 | 2 | 38 | 136 | ||
15 | Cash Wickersham (Fr) | 45 | 45 |
Total Yards
# | Athlete Name | Rush | Pass | Rec | Total |
---|---|---|---|---|---|
Team Totals | 172 | 11 | 11 | 183 | |
2 | Dontae Justo (Sr) | 31 | 9 | 40 | |
6 | Cody Wickersham (Jr) | 96 | 2 | 98 | |
15 | Cash Wickersham (Fr) | 45 | 11 | 56 |
Tackles
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
---|---|---|---|---|---|
Team Totals | 26 | 31 | 57 | 1.0 | |
2 | Dontae Justo (Sr) | 6 | 5 | 11 | |
5 | Wyatt Shabram (So) | 0 | 1 | 1 | |
6 | Cody Wickersham (Jr) | 2 | 3 | 5 | |
8 | Westin Bauer (So) | 3 | 2 | 5 | |
13 | Layten Moody (So) | 2 | 0 | 2 | |
14 | Preston Crosley (Sr) | 1 | 1 | 2 | |
15 | Cash Wickersham (Fr) | 1 | 4 | 5 | .5 |
18 | Kellen Vesely (So) | 1 | 2 | 3 | .5 |
45 | Kellen Moody (Sr) | 4 | 6 | 10 | |
59 | Jase Kotrous (So) | 2 | 0 | 2 | |
70 | Gunnar Shabram (Sr) | 1 | 5 | 6 | |
79 | Isaac Pavlik (So) | 0 | 2 | 2 | |
82 | T. Robinette (Jr) | 2 | 0 | 2 | |
85 | Alan Henry (So) | 1 | 0 | 1 |
Sacks
# | Athlete Name | Sacks | Ydl | Hurs |
---|---|---|---|---|
Team Totals | 4.0 | 33 | ||
2 | Dontae Justo (Sr) | 1.0 | 13 | |
8 | Westin Bauer (So) | .5 | 1 | |
45 | Kellen Moody (Sr) | 1.0 | 9 | |
70 | Gunnar Shabram (Sr) | 1.0 | 9 | |
79 | Isaac Pavlik (So) | .5 | 1 |
Kickoffs
# | Athlete Name | KO | Yds | Avg | Lng | TB |
---|---|---|---|---|---|---|
Team Totals | 2 | 82 | 41.0 | 50 | 1 | |
22 | Jordon Ingebo (Jr) | 2 | 82 | 41.0 | 50 | 1 |
Defensive Statistics
# | Athlete Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 2 | |||||||||
14 | Preston Crosley (Sr) | 1 | ||||||||
18 | Kellen Vesely (So) | 1 |
Punts
# | Athlete Name | P | Yds | Avg | Lng | In 20 |
---|---|---|---|---|---|---|
Team Totals | 3 | 116 | 38.7 | 45 | 1 | |
14 | Preston Crosley (Sr) | 3 | 116 | 38.7 | 45 | 1 |
Kickoff and Punt Returns
# | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 6 | 38 | 6.3 | 24 | 38 | ||||||
6 | Cody Wickersham (Jr) | 3 | 38 | 12.7 | 24 | 38 | |||||
18 | Kellen Vesely (So) | 3 | 0 | 0.0 | 0 | 0 |
Points
# | Athlete Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
---|---|---|---|---|---|---|---|
Team Totals | 1 | 6 | 6 | ||||
2 | Dontae Justo (Sr) | 1 | 6 | 6 |
Touchdowns
# | Athlete Name | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total |
---|---|---|---|---|---|---|---|---|
Team Totals | 1 | 1 | ||||||
2 | Dontae Justo (Sr) | 1 | 1 |